Last Years Galax 5K 2007


 18 th ANNUAL TWIN COUNTY REGIONAL HEALTHCARE1. David Meyer 42 16:29 1. Alison Bryant 28 18:10

2. Phillip Sumner 40 16:35 2. Sabrina Hall 17 18:32

3. Daniel Harrell 17 16:37 3. Deanne Fitzgerald 29 19:39

GALAX AUTUMN DAYS 5K RUN         Saturday, October 20, 2007

Co-sponsored by Galax Parks and Recreation and Twin County Regional Healthcare

MALE OVERALL AGE TIME FEMALE OVERALL AGE TIME

 

 

MALE MASTERS FEMALE MASTERS

1. Mark Carper 49 18:17 1. Jennifer Vandiver 40 19:57

2. Barry Skiles 52 18:29 2. Lynette Smith 51 24:37

3. Todd Matson 47 19:14 3. Stephanie Harvey 46 24:52

NAME AGE TIME NAME AGE TIME

1. David Meyer 42 16:29 37. Ed Hanks 48 22:01

2. Phillip Sumner 40 16:35 38. Andrew Peddy 24 22:12

3. Daniel Harrell 17 16:37 39. Dustin Payne 24 22:13

4. Keran Billaud 18 16:57 40. Donny McCall 36 22:14

5. Caleb Kingery 16 17:51 41. Leon Lewis 67 22:20

6. Frank Poth 15 17:58 42. Brock Cox 14 22:36

7. Alison Bryant 28 18:10 43. Jeffery Eads 36 22:38

8. Mark Carper 49 18:17 44. Tyler Kirby 12 22:39

9. Barry Skiles 52 18:29 45. Kevin Worrell 41 22:43

10. Sabrina Hall 17 18:32 46. Josh Garrett 23 22:45

11. Glen Altizer 37 18:54 47. Daryl Simpson 54 22:46

12. Shane Mauck 30 19:08 48. Jimmy Miller 63 22:47

13. Todd Matson 47 19:14 49. Jeff Brooks 33 22:50

14. Deanne Fitzgerald 29 19:39 50. James Jordan 40 23:00

15. Juan Moreno 15 19:45 51. Danielle Moore-Eversole 25 23:05

16. Chad Hayes 30 19:52 52. Timmesa Eads 35 23:07

17. Jennifer Vandiver 40 19:57 53. Stacey Libbert 35 23:11

18. Travis Argenbright 16 20:02 54. Brian Reavis 43 23:13

19. Owen Morgan 12 20:08 55. Tony Truitt 46 23:24

20. David Harvey 51 20:13 56. Pete Horney 65 23:32

21. Chip Carter 25 20:21 57. Michael Hancock 13 23:58

22. Abram Logan 12 20:22 58. Carroll Lineberry 54 24:09

23. Travis Cockerham 13 20:25 59. Ken Costa 66 24:27

24. Andrew Howard 25 20:26 60. Earl Johnson 27 24:33

25. Eric Redding 51 20:42 61. Kenneth Dickens 39 24:34

26. Bill Sutton 54 20:51 62. Carley Smith 13 24:35

27. Bruce Blankenship 54 20:58 63. Lynette Smith 51 24:37

28. Jacob Ogle 14 21:07 64. Dennis Moore 55 24:39

29. Chuck Walker 34 21:09 65. Bryce Altizer 10 24:43

30. Chandler Quesenberry 11 21:12 66. Larry Reedy 55 24:44

31. Patrick Butler 51 21:13 67. Michael Webb 31 24:45

32. Ty Cornett 13 21:20 68. Ronnie Collins 42 24:50

33. Trevor Quesenberry 13 21:21 69. Stephanie Harvey 45 24:52

34. Byron Guy 55 21:24 70. Patrick Davis 12 24:52

35. Melvin Lusk 44 21:34 71. Alex Mayo 12 24:53

36. Jessica Rumple 11 21:52 72. John Wilson 49 24:54

  

 

73. Lindsey Ayers 11 24:55 118. Brittany Byrd 11 29:02

74. Susie Klutzz 70 25:01 119. Charlie Roundtree 66 29:06

75. Gary Akers 39 25:02 120. Angeline Saferight 31 29:13

76. Dave Smith 66 25:09 121. Tom Kingery 49 29:26

77. John Garvey 43 25:13 122. Nan Pope 50 29:31

78. Robert Gessler 53 25:17 123. Bryce Jorgensen 31 29:37

79. Russ Simmons 63 25:30 124. Shelly Logan 39 29:50

80. Jill Combs 30 25:36 125. Melissa Londry 23 29:52

81. Jennifer Laws 12 25:41 126. Mandy Nester 25 30:00

82. Timmy Jennings 48 25:43 127. Ken McCauley 50 30:10

83. Tom Peddy 55 25:44 128. Hunter Tharpe 7 30:16

84. Tony Montgomery 53 25:46 129. Cendi Walker 28 30:30

85. Gary Isom 55 25:47 130. Benata Moore 41 30:30

86. Tom Davis 60 25:47 131. Janique Vaughan-Oldham 40 30:32

87. Tracy Hanks 46 25:56 132. Doris Midkiff 62 30:40

88. Taylor Cummings 11 26:01 133. Eugene Huguelet 73 30:45

89. Howard Mayo 42 26:14 134. Bill Sutherland 46 30:49

90. Mike Hash 45 26:29 135. Anita John 50 31:07

91. Ashley Jordan 10 26:33 136. Linda Jones 42 31:08

92. Ima Johnson 52 26:40 137. Leslie Hill 41 31:24

93. Susan Davis 11 26:44 138. Stacey Blair 36 31:27

94. John Garner 60 26:46 139. Kim Wildman 34 31:31

95. Thomas Sheffey 51 26:48 140. Alyana Greenawalt 10 31:54

96. Susan Sutton 51 26:59 141. Terri Street 56 31:59

97. Bob Josey 70 27:05 142. Oliver McBride 59 32:06

98. Gary Voyles 60 27:17 143. Chase Garvey 11 32:48

99. John Hosner 82 27:22 144. Susie Slaugenhaupt 34 33:28

100. Kager Brewer 32 27:23 145. Debbie Johnson 50 33:29

101. Linda Meyer 53 27:26 146. Joyce Huguelet 71 33:37

102. Paige Hanks 11 27:29 147. Stephanie Jones 16 34:59

103. Jenna Dereus 24 27:39 148. Eddie Boyd 74 35:07

104. Jenny Grabman 24 27:49 149. Robin Minga 37 35:32

105. Bill Wheatley 49 27:52 150. Jocelyn Davis 9 35:35

106. Kelsey Williams 11 27:58 151. Sandy Davis 31 35:36

107. Tonya Lambert 30 28:08 152. Lynn Goad 42 35:42

108. Richard Johnson 51 28:12 153. Sally Meserole 56 36:40

109. Bentley Cornett 11 28:12 154. Darrin Alley 34 36:58

110. Melanie Jorgensen 28 28:13 155. James DeBoe 65 37:02

111. Jennifer Beeson 39 28:15 156. Sylvia Collins 66 37:12

112. Elijah DeBoe 12 28:21 157. Elizabeth Vaughan 36 37:17

113. Nelson Teed 49 28:33 158. Doris Spangler 65 37:21

114. Mark Williams 36 28:43 159. Charlie Davis 14 37:28

115. Ron Ferguson 59 28:46 160. Jennifer Griffin 16 37:39

116. Laura Phillips 26 28:49 161. Marie Crouse 36 38:34

117. Zach Rumple 6 28:55 162. Rebecca Sheffey 48 38:53

 

 

 

163. Rebecca Gilbert 42 38:58 Male Winner Melvin Lusk 21:34

164. Liza Sutherland 41 42:22 Kevin Worrell 22:43

165. Bill Midkiff 62 43:06 Jeff Brooks 22:50

166. Carla Midkiff-Frost 40 43:07 Brian Reavis 23:13

167. Loretta Vaughan 62 43:25 Earl Johnson 24:33

168. Bill Hastings 73 43:42 John Garvey 25:13

169. Teresa Dickens 39 45:21 Gary Isom 25:47

170. Clarence Cropps 56 45:46 Mike Hash 26:29

171. Donna Stone 39 45:47 Kager Brewer 27:23

172. Sara Sirk 10 48:05 Oliver McBride 32:06

173. Rhonda McMillian 56 48:43 Darrin Alley 36:58

174. Jeron DeBoe 65 52:30

Mom took first place in her division
Mom took first place in her division
Kenneth beat me in 2007 also!
Kenneth beat me in 2007 also!
Sussie still says she will beat me in a race, WHEN?
Sussie still says she will beat me in a race, WHEN?
I must like 4th place!
I must like 4th place!

Mom on the Run!

I will have results and pictures up soon for 2008. Kenneth beat me again this year but we both had better clock times. mom took 2nd place in her age group and will work hard for 1st again in 2009. Sussie still hasn’t beat me in a race. Misty pushed Samuel in the stroller, it was Samuel’s first 5K and Misty’s first one since we were married. It is strange, she liked to run before we were married. Steve Martin did a great job and has beaten me in every race but then he is younget than I am. Dustin did a great job and won 2nd place in his division. Alex and Kyle ran the kids run and did great, Alex won 2nd in the mal division.

Ronnie

 

 

 

Leave a Reply