Triangle Fitness 5K Results


Triangle Fitness 5K Overall Finish List August 30, 2008


Results by OFF ‘N RUNNING


Place Name City Bib No Age Age Group Time Pace

1 Justin Sink Thomasville NC 663 26 1 Overall 17:28 5:38/M

2 Tim Dorau Danbury NC 644 48 1 M 45-49 17:45 5:44/M

3 Curtis Swishee Kernersville NC 661 37 1 M 35-39 17:59 5:48/M

4 Robert Yontz Lewisville NC 600 29 1 M 25-29 18:13 5:53/M

5 Rich Branson Winston-Salem NC 621 33 1 M 30-34 18:37 6:00/M

6 Danny Nolan Chapel Hill NC 668 49 2 M 45-49 18:48 6:04/M

7 Danian Desmond Winston-Salem NC 602 35 2 M 35-39 19:06 6:10/M

8 Adam Goho Highpoint NC 601 15 1 M 15-19 19:56 6:26/M

9 Allison Peters Kernersville NC 662 28 1 Overall 20:18 6:33/M

10 Kim Donaldson Chapel Hill NC 667 47 1 F 45-49 21:24 6:54/M

11 Mile Stewart Kernersville NC 630 43 1 M 40-44 21:27 6:55/M

12 Bill Sutton Greensboro NC 646 55 1 M 55-59 21:50 7:03/M

13 Nathan Murray Winston Salem NC 670 19 2 M 15-19 22:29 7:15/M

14 Allison Dupree Salisbury NC 610 30 1 F 30-34 22:34 7:17/M

15 Ron King Reidsville NC 676 43 2 M 40-44 22:40 7:19/M

16 Michael Dunn Clemmons NC 648 35 3 M 35-39 22:43 7:20/M

17 Jose Estrada Kernersville NC 674 44 3 M 40-44 22:55 7:24/M

18 Tim Blevins Kernersville NC 655 36 4 M 35-39 23:14 7:30/M

19 Marie Torrence Salisbury NC 635 30 2 F 30-34 23:18 7:31/M

20 Scott Arnold Winston Salem NC 651 44 4 M 40-44 23:21 7:32/M

21 Malinda Hayes Kernersville NC 681 16 1 F 15-19 23:37 7:37/M

22 Elai Aguilar Not Listed NC 672 18 3 M 15-19 23:40 7:38/M

23 Stan Simril High Point NC 649 46 3 M 45-49 23:53 7:42/M

24 Mathew Oberst Winston-Salem NC 605 14 1 M 1-14 24:25 7:53/M

25 Kenneth Dickens Mount Airy NC 669 40 5 M 40-44 24:34 7:55/M

26 Tony Faucette Kernersville NC 678 50 1 M 50-54 24:50 8:01/M

27 Joseph Girard Winston Salem NC 682 17 4 M 15-19 25:15 8:09/M

28 Lee Schench Lexington NC 675 52 2 M 50-54 25:17 8:09/M

29 Ronnie Collins Cana VA 650 43 6 M 40-44 25:20 8:10/M (Hey now I am getting faster)

30 Barbara Hedgecock Kernersville NC 658 38 1 F 35-39 25:35 8:15/M

31 Aimee Lischke Kernersville NC 665 37 2 F 35-39 25:59 8:23/M

32 Zack Osbornr Greesboro NC 607 58 2 M 55-59 26:02 8:24/M

33 Mark Williams Kernersville NC 625 41 7 M 40-44 26:16 8:28/M

34 Pinkney Greene Kernersville NC 638 35 3 F 35-39 26:19 8:29/M

35 Jack Stanley Kernersville NC 626 69 1 M 65-69 26:21 8:30/M

36 Robert Rouse Winston Salem NC 656 33 2 M 30-34 26:23 8:31/M

37 Robert Richter Oak Ridge NC 637 41 8 M 40-44 26:25 8:31/M

38 Mandi Sweet Salisbury NC 641 33 3 F 30-34 27:04 8:44/M

39 Rob Pawlik Pleasant Garden NC 677 39 5 M 35-39 27:05 8:44/M

40 Susan Sutton Greensboro NC 645 52 1 F 50-54 27:34 8:54/M

41 Emjay Stewart Kernersville NC 629 14 2 M 1-14 28:07 9:04/M

42 Jason Germain Winston Salem NC 654 34 3 M 30-34 28:18 9:08/M

43 Tamara Sullivan Kernersville NC 608 36 4 F 35-39 28:20 9:08/M

44 Jill Evans Winston-Salem NC 631 41 1 F 40-44 28:27 9:11/M

45 Bulmaro Aguilar Kernersville NC 671 50 3 M 50-54 29:41 9:35/M

46 Chris Oberst Winston-Salem NC 604 52 4 M 50-54 29:47 9:36/M

47 Rhys Little Salisbury NC 634 10 3 M 1-14 29:49 9:37/M

48 Gary Locklear Kernersville NC 628 32 4 M 30-34 29:58 9:40/M

49 Kendall Wright Kernersville NC 616 8 4 M 1-14 30:16 9:46/M

50 Seth Turner Kernersville NC 623 10 5 M 1-14 30:33 9:51/M

51 Susan Butler Kernersville NC 603 54 2 F 50-54 30:36 9:52/M

52 Jenna Turner Kernersville NC 622 34 4 F 30-34 30:41 9:54/M

53 Ed Beiles Kernersville NC 611 62 1 M 60-64 31:04 10:01/M

54 Rosemarie Tatara Greesboro NC 640 34 5 F 30-34 31:09 10:03/M

55 Nick Jacobucci High Point NC 659 53 5 M 50-54 31:18 10:06/M

56 Heather Carroll Oak Ridge NC 618 27 1 F 25-29 31:23 10:07/M

57 Aimee Rabon Salisbury NC 639 36 5 F 35-39 31:32 10:10/M

58 Charles Wright Winston-Salem NC 636 27 2 M 25-29 31:38 10:12/M

59 Jenifer Robins Winston Salem NC 660 44 2 F 40-44 31:40 10:13/M

60 Charly Aguilar Kernersville NC 673 16 2 F 15-19 31:42 10:14/M

61 Summer Aguilar Kernersville NC 613 42 3 F 40-44 31:58 10:19/M

62 Kenneth Wright Kernersville NC 617 35 6 M 35-39 32:19 10:25/M

63 Ed Dupree Faith NC 612 67 2 M 65-69 32:40 10:32/M

64 Tiffany Dunn Clemmons NC 647 34 6 F 30-34 33:09 10:42/M

65 Melissa Wittner Kernersville NC 680 48 2 F 45-49 33:11 10:42/M

66 Robert Wittner Kernersville NC 679 40 9 M 40-44 34:24 11:06/M

67 Tony Goins Lewisville NC 606 68 3 M 65-69 34:44 11:12/M

68 Sussie Slaugenhaupt Hillsville VA 652 35 6 F 35-39 34:59 11:17/M

69 Danielle Muldrow Kernersville NC 664 34 7 F 30-34 36:48 11:52/M

70 Denton Bledsoe Kernersville NC 620 55 3 M 55-59 38:27 12:24/M

71 Anne Powers Winston-Salem NC 643 42 4 F 40-44 38:46 12:30/M

72 Susan Robbins Advance NC 609 44 5 F 40-44 39:47 12:50/M

73 Sylvia Collins Cana VA 653 67 1 F 65-69 43:40 14:05/M

74 Brooke Terry Winston-Salem NC 614 27 2 F 25-29 43:45 14:07/M

75 Andrea Vanghn Winston-Salem NC 619 27 3 F 25-29 43:48 14:08/M

76 Mike Tuttle Highpoint NC 642 47 4 M 45-49 46:51 15:07/M

77 John Stevens Stokesdale NC 657 37 7 M 35-39 46:51 15:07/M

78 Mario Alanon Martinsville NC 633 44 10 M 40-44 DQ

Leave a Reply

Your email address will not be published. Required fields are marked *