My 4th Marathon and a difficult one



hatfield-mccoy-2003

The Hatfield McCoy Marathon in Goody Kentucky was a great race but a hard run. I would love to run it again if I didn’t have to drive the distance to get there. We had a real shotgun start with lots of memories throughout the run that relates to the feuding of the Hatfield’s and McCoys. I highly recommend this one. There was a swinging bridge that wasn’t as bad as it might seem and lots of hills as you might imagine. It was run in two different states, Kentucky and West Virginia.

Ronnie

 

Marathon Info: The Race | The Course | Register | Volunteer | Results | Sponsors | Travel | The Festival
More Info: Tug Valley RRC (TVRRC) | TVRRC Races | TVRRC Members | Products & Links | Contact Us
2003 Marathon    back to results
Place Name Sex Time Bib Age Category Family
1 Tommy Neeson M 2:47:14 479 34 1st Overall Male M
2 Frank Stanley M 3:02:49 460 44 2nd Overall Male M
3 Bill Valenzano M 3:06:23 413 43 3rd Overall Male M
4 James Sturgeon M 3:12:19 472 53 50-54 1st M
5 Bill Gilmore M 3:12:43 217 43 40-44 1st H
6 Josh Buice M 3:15:26 280 26 25-29 1st H
7 Tracy Stewart F 3:20:23 452 23 1st Overall Female M
8 Jay Johnson M 3:23:06 435 43 40-44 2nd M
9 Harold Deaton M 3:24:15 492 57 55-59 1st M
10 Stephen Hogan M 3:24:58 256 44 40-44 3rd H
11 James Jacobs M 3:25:23 444 40 40-44 4th M
12 Alfi Guindi M 3:25:41 494 28 25-29 2nd M
13 Richard Pyle M 3:29:58 418 53 50-54 2nd M
14 Bill Haber M 3:30:16 272 41 40-44 5th H
15 Shawn Kerrick M 3:33:09 430 37 35-39 1st M
16 Thomas Popp M 3:33:47 243 46 45-49 1st H
17 John Clarke M 3:34:56 214 48 45-49 2nd H
18 Les Ramsey M 3:35:21 294 51 50-54 3rd H
19 Richard Barton M 3:35:30 457 50 50-54 4th M
20 Scott Wentz M 3:40:57 451 33 30-34 1st M
21 Myrrl McBride M 3:41:03 477 50 50-54 5th M
22 Ed Mitinger M 3:41:37 236 41 40-44 6th H
23 Rich Drake M 3:41:51 450 31 30-34 2nd M
24 Gordon White M 3:42:09 289 41 40-44 7th H
25 Francesco Criniti M 3:42:42 476 59 55-59 2nd M
26 Jim Smieja M 3:44:22 263 52 50-54 6th H
27 Lance Barry M 3:46:11 257 42 40-44 8th H
28 Edwin Roth M 3:46:41 219 49 45-49 3rd H
29 Drew Rogers M 3:47:50 293 43 40-44 9th H
30 Danny Keatley M 3:50:36 225 56 55-59 3rd H
31 Rob McCoy M 3:51:09 278 45 45-49 4th M
32 Ron Carden M 3:51:13 434 40 40-44 10th M
33 Ron Hartwig M 3:51:49 405 59 55-59 4th M
34 Terry Murphy M 3:52:53 423 48 45-49 5th M
35 Todd Hohenstein M 3:53:50 500 38 35-39 2nd M
36 Will Hohenschutz M 3:54:09 285 46 45-49 6th H
37 Gary Camp M 3:56:59 228 56 55-59 5th H
38 Maureen Tobin F 3:57:05 438 39 2nd Overall Female M
39 Doc Craddock M 3:59:12 433 57 55-59 6th M
40 Shawn Whitmore M 4:01:07 297 31 30-34 3rd H
41 Dave Gibson M 4:01:08 129 31 30-34 4th M
42 Bob Cotter M 4:01:58 248 56 55-59 7th H
43 Craig Kelly M 4:03:08 232 54 50-54 7th H
44 Gerald Thompson M 4:03:31 478 39 35-39 3rd M
45 Lou Jensen F 4:04:03 240 28 3rd Overall Female H
46 Carrie Sawulski F 4:04:04 439 28 25-29 1st M
47 Clark Fisher M 4:04:37 249 42 40-44 11th H
48 Charlotte Hartwig F 4:04:58 207 56 55-59 1st H
49 Scotty Hicks M 4:06:09 227 29 25-29 3rd H
50 Mike Thew M 4:06:31 428 51 50-54 8th M
51 Greg Smith M 4:06:45 471 39 35-39 4th M
52 Glen Altizer M 4:09:53 221 33 30-34 5th H
53 Shui Wong M 4:10:50 408 56 55-59 8th M
54 Thomas Hathaway M 4:11:26 427 70 70 & Over 1st M
55 Ken Sirois M 4:12:09 259 56 55-59 9th H
56 Tony Tindall M 4:13:23 473 32 30-34 6th M
57 Brian Kelly M 4:14:20 503 20 20-24 1st M
58 Nelis Mounts M 4:14:27 507 38 35-39 5th M
59 Brian King M 4:14:35 486 46 45-49 7th M
60 Ruth Via F 4:14:45 445 47 45-49 1st M
61 John Woodyard M 4:14:54 504 44 40-44 12th M
62 Brian Dawson M 4:15:30 463 23 20-24 2nd M
63 Harold Osborne M 4:16:09 271 51 50-54 9th H
64 Robert Bailey M 4:17:53 234 54 50-54 10th H
65 Jennifer Vess F 4:18:54 485 29 25-29 2nd M
66 Moses Persinger III M 4:19:55 506 34 30-34 7th M
67 Royce Sayer M 4:20:57 239 62 60-64 1st H
68 John Johnson M 4:21:51 470 56 55-59 10th M
69 John Schaap M 4:23:17 261 56 55-59 11th H
70 Mary Jane Eubank F 4:23:19 245 45 45-49 2nd H
71 Jim Woodring M 4:23:37 505 67 65-69 1st M
72 David Shiner M 4:24:23 206 31 30-34 8th H
73 Connie Montana F 4:25:56 414 39 35-39 1st M
74 Tim Lewis M 4:26:00 475 40 40-44 13th M
75 Tom Umbanhowar M 4:27:16 282 61 60-64 2nd H
76 Sondra Housman F 4:27:22 403 40 40-44 1st M
77 William Cravens M 4:29:10 437 30 30-34 9th M
78 Donald Bierer M 4:29:55 436 44 40-44 14th M
79 Rosemarie Ornellas F 4:29:59 411 40 40-44 2nd M
80 Marlin Keesler M 4:30:45 406 37 35-39 6th M
81 Ken Ornellas M 4:30:59 213 46 45-49 8th H
82 Marv Bradley M 4:32:11 419 64 60-64 3rd M
83 Monika Roth F 4:32:57 416 45 45-49 3rd M
84 Edward Fitch M 4:33:25 292 42 40-44 15th H
85 Walter Schuttler M 4:33:37 233 51 50-54 11th H
86 Madeline Chatlain F 4:33:45 242 45 45-49 4th H
87 Mary Henson F 4:34:03 441 48 45-49 5th M
88 Linda Barnett F 4:34:04 241 44 40-44 3rd H
89 Lisa Hagan F 4:34:25 231 43 40-44 4th H
90 Carl Hunt M 4:34:28 432 52 50-54 12th M
91 Pat Hagan M 4:34:56 431 53 50-54 13th M
92 Dan Perry M 4:36:26 466 55 55-59 12th M
93 Steven Cody M 4:36:41 291 50 50-54 14th H
94 George Southgate M 4:37:13 299 56 55-59 13th H
95 Tony Etherington M 4:38:46 286 30 30-34 10th H
96 Edson Sanches M 4:39:50 218 53 50-54 15th H
97 Arden Wander M 4:40:06 204 61 60-64 4th H
98 Gary Lowe M 4:41:06 502 19 19 & Under 1st M
99 Joshua Bosken M 4:41:14 454 17 19 & Under 2nd M
100 Rick Karampatsos M 4:41:46 276 58 55-59 14th H
101 Ronnie Latimer M 4:43:08 284 51 50-54 16th H
102 Carrie MacBrien F 4:43:28 424 31 30-34 1st M
103 Peter Opper M 4:44:13 222 57 55-59 15th H
104 Larry Schuster M 4:45:49 462 48 45-49 9th M
105 Dan Schwanbeck M 4:45:56 298 49 45-49 10th H
106 Chuck VanDuzee M 4:46:04 209 66 65-69 2nd H
107 Samara Firebaugh F 4:46:41 238 29 25-29 3rd H
108 Terry Horn M 4:47:17 481 45 45-49 11th M
109 Marvin Kenser M 4:47:28 255 47 45-49 12th H
110 Robert Thiem M 4:49:57 497 40 40-44 15th M
111 Larry Neider M 4:51:01 401 66 65-69 3rd M
112 Jerry Bosken M 4:51:19 254 41 40-44 16th H
113 Burrell Brock M 4:51:32 409 43 40-44 17th M
114 John Sadowski M 4:52:17 417 52 50-54 17th M
115 Michael Maney M 4:52:40 216 53 50-54 18th H
116 Ronald Green M 4:52:42 230 58 55-59 16th H
117 Frank Juodvalkis M 4:52:42 456 60 60-64 5th M
118 Steven Miller M 4:53:45 277 32 30-34 11th H
119 Carol Lyndell F 4:54:03 453 55 55-59 2nd M
120 Vasilios Mantis M 4:54:29 267 39 35-39 7th H
121 Jeff Violette M 4:54:46 283 43 40-44 18th H
122 Roy Wolfe M 4:55:15 264 45 45-49 13th H
123 Cary Speidell F 4:55:42 279 26 25-29 4th H
124 Frank Hill M 4:56:55 446 59 55-59 17th M
125 Beth Morgan F 4:58:32 304 35 35-39 2nd H
126 Jasmin Ratliff F 4:59:26 303 45 45-49 6th H
127 Holly Motes F 4:59:41 455 46 45-49 7th M
128 Merle Hines F 5:01:01 469 59 55-59 3rd M
129 Ronnie Collins M 5:01:33 474 37 35-39 8th M
130 Charlene Rumfelt F 5:01:34 422 41 40-44 5th M
131 James Hamilton M 5:01:36 487 48 45-49 14th M
132 Dana Jones M 5:01:37 493 49 45-49 15th M
133 Joseph Vierthaler M 5:03:56 273 56 55-59 18th H
134 Karen Van Rite F 5:06:09 202 47 45-49 8th H
135 Robert Bucci M 5:07:16 415 49 45-49 16th M
136 Shannon Lockett F 5:08:17 250 29 25-29 5th H
137 Andy Zimmerman M 5:08:45 425 31 30-34 12th M
138 Keith Whited M 5:09:00 499 51 50-54 19th M
139 Dewey Spence M 5:10:44 235 60 60-64 6th H
140 Terry Bursey M 5:11:27 201 54 50-54 20th H
141 Kimberly O’Neill F 5:11:29 237 39 35-39 3rd H
142 Walter Prescott M 5:11:43 296 49 45-49 17th H
143 Rosemary Evans F 5:11:55 482 49 45-49 9th M
144 Shirley Sirois F 5:14:16 458 56 55-59 4th M
145 Thomas Johnson M 5:14:17 443 62 60-64 7th M
146 David P. Hayes M 5:14:26 488 44 40-44 19th M
147 David A. Hayes M 5:14:56 489 18 19 & Under 3rd M
148 Steve Boone M 5:15:07 265 54 50-54 21st H
149 Don Kern M 5:15:38 407 47 45-49 18th M
150 Eve Fingerett F 5:15:43 426 42 40-44 6th M
151 Linn DiFiore F 5:15:52 253 35 35-39 4th H
152 Laurie Erickson F 5:16:18 295 32 30-34 2nd H
153 Lynn Richardson F 5:16:20 215 55 55-59 5th H
154 Beth Weisenborn F 5:16:48 412 28 25-29 6th M
155 Dana Reising F 5:16:49 229 49 45-49 10th H
156 Richard Worley M 5:16:50 302 56 55-59 19th H
157 Bill Lanham M 5:17:14 288 37 35-39 9th H
158 Lori Codey F 5:17:25 281 41 40-44 7th H
159 William Codey M 5:18:10 484 44 40-44 20th M
160 Maria Phillips F 5:19:08 205 37 35-39 5th H
161 Paul Oliveto M 5:19:09 501 44 40-44 21st M
162 Mike Pollock M 5:19:25 301 46 45-49 19th H
163 Bill Staggs M 5:20:54 210 76 70 & Over 2nd H
164 Berthell Brown M 5:21:51 442 59 55-59 20th M
165 Bruce Hartranft M 5:22:57 275 46 45-49 20th H
166 Dale Zanchi M 5:24:01 459 52 50-54 22nd M
167 Charles Possee M 5:27:11 252 50 50-54 23rd H
168 Libby Meyers F 5:27:58 468 21 20-24 1st M
169 Debra Gobins F 5:28:14 402 45 45-49 11th M
170 Bob Thorburn M 5:28:30 001 62 60-64 8th H
171 Thomas Schaefer M 5:28:37 410 29 25-29 4th M
172 Kristi Moody F 5:29:19 211 32 30-34 3rd H
173 Paul Berntsen M 5:29:42 212 46 45-49 21st H
174 Dan Wells M 5:29:54 429 56 55-59 21st M
175 Rex Williams M 5:30:45 270 63 60-64 9th H
176 Gary Hackney M 5:32:38 465 43 40-44 22nd M
177 Brenton Floyd M 5:34:27 490 18 19 & Under 4th M
178 Ronald Dubin M 5:36:11 480 51 50-54 24th M
179 Jackie Duncan M 5:39:34 274 46 45-49 22nd H
180 Matt Rhule M 5:39:35 449 28 25-29 5th M
181 Jonathan Boylan M 5:43:52 290 25 25-29 6th H
182 Don Watson M 5:48:19 421 51 50-54 25th M
183 Jeannette Roostai F 5:50:52 448 61 60-64 1st M
184 Cheryl McCoy F 5:52:21 223 58 55-59 6th M
185 Emily Berlanstein F 5:53:47 269 20 20-24 2nd H
186 Nita K LeMay F 5:54:10 208 50 50-54 1st H
187 Shelly Kaufmann F 5:57:42 447 43 40-44 8th M
188 Freeman Gerow M 6:08:32 251 56 55-59 22nd H
189 Amanda Burts F 6:08:47 266 41 40-44 9th H
190 Miriam Jackobs F 6:09:48 404 63 60-64 2nd M
191 Paula Boone F 6:12:32 464 36 35-39 6th M
192 Sandra Zanchi F 6:15:36 260 52 50-54 2nd H
193 Alan Lawson M 6:15:37 226 44 40-44 23rd H
194 Theresa Sadowski F 6:17:46 220 49 45-49 12th H
195 Ray Scharenbrock M 6:20:20 420 69 65-69 4th M
196 Walter Whisenant M 6:25:24 224 39 35-39 10th H
197 Lydia Phillips F 6:29:40 491 52 50-54 3rd M
198 Rosemarie Lewin F 6:31:16 247 51 50-54 4th H
199 Jerry Herndon M 6:47:40 300 66 65-69 5th H
200 Jacqueline Bardol F 6:47:40 498 62 60-64 3rd M

Leave a Reply