I am pleased that I did the race. I am pleased finishing 25 out of 55, although I would like to have done better. I never felt good the entire race, I had a busy week and never even thought about hydrating or eating running fuel, but i got it accomplished.
Ronnie
The overall results of the Mayberry Half Marathon, run on Saturday, with the runners name, place of residence, age, and per mile pace listed.
1. Vladimir Banas Mount Airy, 41, 1:25:13, 6:30; 2. Jamie Simmons Abingdon, Va., 32, 1:32:53, 7:06; 3. David Simmons Abingdon, 36, 1:32:55, 7:06; 4. Andrew Howard, Mount Airy, 28, 1:33:30, 7:08; 5. Steve Garris, Pilot Mountain, 53, 1:35:28 7:17;
6. Mark Money Ronda, 43 1:39:53, 7:38; 7. Dale Draughn, Mount Airy, 44, 1:40:38, 7:41; 8. Nathan Kreeger, King, 28, 1:42:14, 7:48; 9. Hector Hernandez, Mount Airy 34, 1:43:43, 7:55; 10. Chasity Sizemore, Mount Airy, 33, 1:43:53, 7:56;
11. Alastair Hamilton, Winston-Salem, 44, 1:44:08, 7:57; 12. Perry Wagoner, Mount Airy, 39, 1:44:27, 7:58; 13. Stan Simril, High Point, 48, 1:47:37, 8:13; 14. Gary Moore, North Wilkesboro, 52, 1:47:58, 8:15; 15. Rebecca Adcock Stuart, Va., 30, 1:48:34, 8:17:
16. Kate Babcock, Pfafftown, 24, 1:49:02, 8:19; 17. Joey Martin, Mount Airy, 44, 1:50:42, 8:27; 18. David Sisk, Winston-Salem, 37, 1:51:11, 8:29: 19. Kevin Wright, Dobson, 26, 1:53:25, 8:40; 20. Jason Burcham, Hillsville, Va., 1:53:29, 8:40;
21. Kyla Hill Cana, Va., 23, 1:56:15, 8:53: 22. Tom Parrish, Mount AiryMount Airy, 54, 1:57:45, 8:59: 23. Ronnie Harold, Ararat, Va., 48, 1:58:17, 9:02; 24. Donald Surratt, Mount Airy, 64, 2:00:43, 9:13: 25. Ronnie Collins, Cana, 45, 2:00:50, 9:14:
26. Kerry Ayers Hillsville, 47, 2:03:42, 9:27; 27. Paige Simmons, Mount Airy, 44, 2:04:18, 9:29; 28. Jerry Chapman, Mount Airy, 45, 2:04:20, 9:30; 29. Shelley Anderson, King, 36, 2:04:56, 9:32; 30. Page Cobbler, Stuart, 35, 2:05:41, 9:36;
31. David Surratt, Mount Airy, 67, 2:05:52, 9:37; 32. Al Sartain, State Road, 50, 2:06:06, 9:38; 33. Jodi Brinkley, Mount Airy, 36, 2:07:25, 9:44; 34. Cecania Branch, Mount Airy, 36, 2:07:27, 9:44; 35. Rita Horton, Mount Airy, 54, 2:09:04, 9:51;
36. Donna Stowe, Mount Airy, 42, 2:09:31, 9:53; 37. George Kreik, Mount Airy, 46, 2:09:35, 9:54; 38. Wendy Kreik, Mount Airy, 44, 2:09:36, 9:54; 39. Donna Edwards, Mount Airy, 37, 2:13:21, 10:11; 40. Brandon Boger,m Winston-Salem, 29, 2:13:23, 10:11 41. Samuel Senter, Elkin, 49, 2:15:20, 10:20; 42. Casey Lawson, Fries, Va., 18, 2:17:47, 10:31; 43. H. Jodi Cox; Mount Airy, 28, 2:19:46, 10:40; 44. Katie Mccrary, Mount Airy, 28, 2:21:00, 10:46; 45. Josh Mccrary, Mount Airy, 29, 2:21:01, 10:46;
46. Kelly Johnson, Mount Airy, 2:25:01, 11:04; 47. Michelle Stinson, Jamestown, 34, 2:25:14, 11:05; 48. Richard Demers Jamestown, 59, 2:25:15, 11:05; 49. Brad Broyles, Garner, 45, 2:30:51. 11:31; 50. Chad Austin, Raleigh, 36, 2:32:08, 11:37;
51. Steven Sligar, Winterville, 60, 2:36:44, 11:58; 52. Kate Irwin, Mount of Wilson, Va., 50, 2:51:33, 13:06; 53. Jill Puckett, Mount Airy, 49, 3:43:31, 17:03; 54. Susan Slate, Mount Airy 45, 3:43:32, 17:04;
55. Julia Sligar, Winterville, 60, 3:49:36 17:31.
Team Relay results
1. A CHIC, A KID & 4 OLD MEN, 3:23:01, 15:30
2. JUST IN TIME, 3:37:52, 16:38
3. KRISKA FAMILY, 3:46:17, 17:16
4. TEAM FRANKLIN, 3:49:55, 17:33
5. BEE STRONG, 3:52:10, 17:43
6. UNC 1, 3:53:07, 17:47
7. RUNNERS UP, 3:55:31, 17:58
8. TEAM CASEY, 3:59:14, 18:15
9. POLICE DEPARTMENT, 4:00:50, 18:23
10. MCA LADIES MARATHON TEAM, 4:30:29, 20:38
Read more: Mount Airy News – City resident wins half marathon